KAB 1409 XP
Cold Water
MAIN FEATURES
•Three steel pistons, brass axial pump head with built-in by-pass valve
•Total Stop
•Suction and delivery S. S. valves
•Power cable holder
•Accessory holder
TECHNICAL FEATURES
KAB 1409 XP
| Code | 36147-00001 |
| Operating pressure bar(Bar) | 140(max 180) |
| Max delivery rate(l/h) | 540 |
| Abs. power/Voltage(W/V) | 2800-230V~50Hz |
| RPM | 2800 |
| Weight(Kg) | 26.2 |
| Packing dim.(cm) | 52.5x38 h 45 |
| Pcs for pallet | 24 |
Load Qty: 20'=198 40'=432 40' HC=432

INCLUDED ACCESSORIES


